| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1029 Sq Ft | ₹ 22.39 Lakh |
| Housing Plot/Residential | 1126 Sq Ft | ₹ 24.48 Lakh |
| Housing Plot/Residential | 1868 Sq Ft | ₹ 40.64 Lakh |
| Housing Plot/Residential | 2715 Sq Ft | ₹ 59.05 Lakh |
| Housing Plot/Residential | 3068 Sq Ft | ₹ 66.72 Lakh |
| Housing Plot/Residential | 3387 Sq Ft | ₹ 73.67 Lakh |
| Housing Plot/Residential | 3406 Sq Ft | ₹ 74.08 Lakh |
