| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1130 Sq Ft | ₹ 16.67 Lakh |
| Housing Plot/Residential | 1211 Sq Ft | ₹ 17.86 Lakh |
| Housing Plot/Residential | 1342 Sq Ft | ₹ 19.79 Lakh |
| Housing Plot/Residential | 1534 Sq Ft | ₹ 22.62 Lakh |
| Housing Plot/Residential | 1642 Sq Ft | ₹ 24.21 Lakh |
| Housing Plot/Residential | 1862 Sq Ft | ₹ 27.47 Lakh |
| Housing Plot/Residential | 2125 Sq Ft | ₹ 31.35 Lakh |
| Housing Plot/Residential | 2993 Sq Ft | ₹ 44.14 Lakh |
| Housing Plot/Residential | 3161 Sq Ft | ₹ 46.62 Lakh |
| Housing Plot/Residential | 3300 Sq Ft | ₹ 48.68 Lakh |
