| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 966 Sq Ft | ₹ 22.95 Lakh |
| Housing Plot/Residential | 1281 Sq Ft | ₹ 30.42 Lakh |
| Housing Plot/Residential | 1416 Sq Ft | ₹ 33.62 Lakh |
| Housing Plot/Residential | 1582 Sq Ft | ₹ 37.58 Lakh |
| Housing Plot/Residential | 2096 Sq Ft | ₹ 49.79 Lakh |
| Housing Plot/Residential | 2230 Sq Ft | ₹ 52.96 Lakh |
| Housing Plot/Residential | 2334 Sq Ft | ₹ 55.43 Lakh |
| Housing Plot/Residential | 2695 Sq Ft | ₹ 64.01 Lakh |
| Housing Plot/Residential | 44916 Sq Ft | ₹ 10.67 Cr |
| Housing Plot/Residential | 45985 Sq Ft | ₹ 10.92 Cr |
