| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1292 Sq Ft | ₹ 20.67 Lakh |
| Housing Plot/Residential | 1395 Sq Ft | ₹ 22.32 Lakh |
| Housing Plot/Residential | 1492 Sq Ft | ₹ 23.87 Lakh |
| Housing Plot/Residential | 1662 Sq Ft | ₹ 26.59 Lakh |
| Housing Plot/Residential | 1827 Sq Ft | ₹ 29.23 Lakh |
| Housing Plot/Residential | 2174 Sq Ft | ₹ 34.78 Lakh |
| Housing Plot/Residential | 2422 Sq Ft | ₹ 38.75 Lakh |
| Housing Plot/Residential | 2783 Sq Ft | ₹ 44.53 Lakh |
