| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1333 Sq Ft | ₹ 20.66 Lakh |
| Housing Plot/Residential | 1493 Sq Ft | ₹ 23.14 Lakh |
| Housing Plot/Residential | 1616 Sq Ft | ₹ 25.05 Lakh |
| Housing Plot/Residential | 2094 Sq Ft | ₹ 32.46 Lakh |
| Housing Plot/Residential | 2298 Sq Ft | ₹ 35.62 Lakh |
| Housing Plot/Residential | 4789 Sq Ft | ₹ 74.23 Lakh |
| Housing Plot/Residential | 5751 Sq Ft | ₹ 89.14 Lakh |
| Housing Plot/Residential | 8744 Sq Ft | ₹ 1.35 Cr |
