| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1045 Sq Ft | ₹ 28.21 Lakh |
| Housing Plot/Residential | 1119 Sq Ft | ₹ 30.21 Lakh |
| Housing Plot/Residential | 1382 Sq Ft | ₹ 37.31 Lakh |
| Housing Plot/Residential | 1469 Sq Ft | ₹ 39.66 Lakh |
| Housing Plot/Residential | 1615 Sq Ft | ₹ 43.6 Lakh |
| Housing Plot/Residential | 1894 Sq Ft | ₹ 51.13 Lakh |
| Housing Plot/Residential | 4839 Sq Ft | ₹ 1.31 Cr |
| Housing Plot/Residential | 5395 Sq Ft | ₹ 1.46 Cr |
