| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1109 Sq Ft | ₹ 29.94 Lakh |
| Housing Plot/Residential | 1184 Sq Ft | ₹ 31.96 Lakh |
| Housing Plot/Residential | 1431 Sq Ft | ₹ 38.64 Lakh |
| Housing Plot/Residential | 1593 Sq Ft | ₹ 43.01 Lakh |
| Housing Plot/Residential | 1689 Sq Ft | ₹ 45.6 Lakh |
| Housing Plot/Residential | 1733 Sq Ft | ₹ 46.79 Lakh |
| Housing Plot/Residential | 3369 Sq Ft | ₹ 90.96 Lakh |
| Housing Plot/Residential | 3530 Sq Ft | ₹ 95.31 Lakh |
| Housing Plot/Residential | 3940 Sq Ft | ₹ 1.06 Cr |
