| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1130 Sq Ft | ₹ 33.91 Lakh |
| Housing Plot/Residential | 1449 Sq Ft | ₹ 43.48 Lakh |
| Housing Plot/Residential | 1531 Sq Ft | ₹ 45.94 Lakh |
| Housing Plot/Residential | 1688 Sq Ft | ₹ 50.65 Lakh |
| Housing Plot/Residential | 2150 Sq Ft | ₹ 64.52 Lakh |
| Housing Plot/Residential | 2236 Sq Ft | ₹ 67.1 Lakh |
| Housing Plot/Residential | 2303 Sq Ft | ₹ 69.11 Lakh |
| Housing Plot/Residential | 3493 Sq Ft | ₹ 1.05 Cr |
