| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1103 Sq Ft | ₹ 33.64 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 45.75 Lakh |
| Housing Plot/Residential | 1600 Sq Ft | ₹ 48.8 Lakh |
| Housing Plot/Residential | 1700 Sq Ft | ₹ 51.85 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 54.9 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 61 Lakh |
| Housing Plot/Residential | 3000 Sq Ft | ₹ 96 Lakh |
| Housing Plot/Residential | 4000 Sq Ft | ₹ 1.28 Cr |
