| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1068 Sq Ft | ₹ 22.43 Lakh |
| Housing Plot/Residential | 1187 Sq Ft | ₹ 24.92 Lakh |
| Housing Plot/Residential | 1231 Sq Ft | ₹ 25.85 Lakh |
| Housing Plot/Residential | 1336 Sq Ft | ₹ 28.05 Lakh |
| Housing Plot/Residential | 1573 Sq Ft | ₹ 33.04 Lakh |
| Housing Plot/Residential | 1621 Sq Ft | ₹ 34.04 Lakh |
| Housing Plot/Residential | 1724 Sq Ft | ₹ 36.2 Lakh |
| Housing Plot/Residential | 2233 Sq Ft | ₹ 46.9 Lakh |
| Housing Plot/Residential | 2481 Sq Ft | ₹ 52.12 Lakh |
| Housing Plot/Residential | 2745 Sq Ft | ₹ 57.65 Lakh |
| Housing Plot/Residential | 3262 Sq Ft | ₹ 68.52 Lakh |
| Housing Plot/Residential | 3656 Sq Ft | ₹ 76.77 Lakh |
