| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 773 Sq Ft | ₹ 10.44 Lakh |
| Housing Plot/Residential | 884 Sq Ft | ₹ 11.95 Lakh |
| Housing Plot/Residential | 970 Sq Ft | ₹ 13.1 Lakh |
| Housing Plot/Residential | 1453 Sq Ft | ₹ 19.62 Lakh |
| Housing Plot/Residential | 1585 Sq Ft | ₹ 21.4 Lakh |
| Housing Plot/Residential | 2002 Sq Ft | ₹ 27.03 Lakh |
| Housing Plot/Residential | 2708 Sq Ft | ₹ 36.56 Lakh |
| Housing Plot/Residential | 3035 Sq Ft | ₹ 40.99 Lakh |
| Housing Plot/Residential | 3373 Sq Ft | ₹ 45.54 Lakh |
| Housing Plot/Residential | 19122 Sq Ft | ₹ 2.58 Cr |
