| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1130 Sq Ft | ₹ 25.99 Lakh |
| Housing Plot/Residential | 1398 Sq Ft | ₹ 32.15 Lakh |
| Housing Plot/Residential | 1561 Sq Ft | ₹ 35.9 Lakh |
| Housing Plot/Residential | 1642 Sq Ft | ₹ 37.77 Lakh |
| Housing Plot/Residential | 1741 Sq Ft | ₹ 40.04 Lakh |
| Housing Plot/Residential | 1870 Sq Ft | ₹ 43.01 Lakh |
| Housing Plot/Residential | 2153 Sq Ft | ₹ 49.52 Lakh |
| Housing Plot/Residential | 2564 Sq Ft | ₹ 58.97 Lakh |
| Housing Plot/Residential | 2957 Sq Ft | ₹ 68.01 Lakh |
| Housing Plot/Residential | 3229 Sq Ft | ₹ 74.27 Lakh |
| Housing Plot/Residential | 4537 Sq Ft | ₹ 1.04 Cr |
