| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1000 Sq Ft | ₹ 13 Lakh |
| Housing Plot/Residential | 1299 Sq Ft | ₹ 16.85 Lakh |
| Housing Plot/Residential | 1437 Sq Ft | ₹ 18.65 Lakh |
| Housing Plot/Residential | 1522 Sq Ft | ₹ 19.7 Lakh |
| Housing Plot/Residential | 1845 Sq Ft | ₹ 23.95 Lakh |
| Housing Plot/Residential | 2703 Sq Ft | ₹ 35 Lakh |
| Housing Plot/Residential | 2800 Sq Ft | ₹ 36.4 Lakh |
| Housing Plot/Residential | 3000 Sq Ft | ₹ 39 Lakh |
