| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1073 Sq Ft | ₹ 25 Lakh |
| Housing Plot/Residential | 1298 Sq Ft | ₹ 30.5 Lakh |
| Housing Plot/Residential | 1459 Sq Ft | ₹ 34.28 Lakh |
| Housing Plot/Residential | 1539 Sq Ft | ₹ 36 Lakh |
| Housing Plot/Residential | 1669 Sq Ft | ₹ 39.22 Lakh |
| Housing Plot/Residential | 1792 Sq Ft | ₹ 42 Lakh |
| Housing Plot/Residential | 2100 Sq Ft | ₹ 49.35 Lakh |
| Housing Plot/Residential | 2959 Sq Ft | ₹ 69.53 Lakh |
| Housing Plot/Residential | 3461 Sq Ft | ₹ 81.3 Lakh |
