| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 2000 Sq Ft | ₹ 46.5 Lakh |
| Housing Plot/Residential | 2100 Sq Ft | ₹ 48.5 Lakh |
| Housing Plot/Residential | 2200 Sq Ft | ₹ 57 Lakh |
| Housing Plot/Residential | 2300 Sq Ft | ₹ 59.5 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 62 Lakh |
| Housing Plot/Residential | 2600 Sq Ft | ₹ 66.5 Lakh |
| Housing Plot/Residential | 3000 Sq Ft | ₹ 78 Lakh |
