| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1000 Sq Ft | ₹ 10 Lakh |
| Housing Plot/Residential | 1352 Sq Ft | ₹ 13.52 Lakh |
| Housing Plot/Residential | 1487 Sq Ft | ₹ 14.87 Lakh |
| Housing Plot/Residential | 1560 Sq Ft | ₹ 15.6 Lakh |
| Housing Plot/Residential | 1830 Sq Ft | ₹ 18.3 Lakh |
| Housing Plot/Residential | 2745 Sq Ft | ₹ 27.45 Lakh |
| Housing Plot/Residential | 2803 Sq Ft | ₹ 28 Lakh |
| Housing Plot/Residential | 3335 Sq Ft | ₹ 33.35 Lakh |
| Housing Plot/Residential | 3565 Sq Ft | ₹ 35.65 Lakh |
