| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1153 Sq Ft | ₹ 25.94 Lakh |
| Housing Plot/Residential | 1239 Sq Ft | ₹ 27.87 Lakh |
| Housing Plot/Residential | 1325 Sq Ft | ₹ 29.81 Lakh |
| Housing Plot/Residential | 1459 Sq Ft | ₹ 32.82 Lakh |
| Housing Plot/Residential | 1651 Sq Ft | ₹ 37.14 Lakh |
| Housing Plot/Residential | 1727 Sq Ft | ₹ 38.85 Lakh |
| Housing Plot/Residential | 1935 Sq Ft | ₹ 43.53 Lakh |
| Housing Plot/Residential | 2701 Sq Ft | ₹ 60.76 Lakh |
| Housing Plot/Residential | 2889 Sq Ft | ₹ 64.99 Lakh |
