| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1291 Sq Ft | ₹ 31.63 Lakh |
| Housing Plot/Residential | 1463 Sq Ft | ₹ 35.84 Lakh |
| Housing Plot/Residential | 1556 Sq Ft | ₹ 38.12 Lakh |
| Housing Plot/Residential | 1722 Sq Ft | ₹ 42.19 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 49 Lakh |
| Housing Plot/Residential | 2244 Sq Ft | ₹ 54.98 Lakh |
| Housing Plot/Residential | 2750 Sq Ft | ₹ 67.38 Lakh |
| Housing Plot/Residential | 2935 Sq Ft | ₹ 71.91 Lakh |
| Housing Plot/Residential | 3140 Sq Ft | ₹ 76.93 Lakh |
| Housing Plot/Residential | 4296 Sq Ft | ₹ 1.05 Cr |
| Housing Plot/Residential | 5338 Sq Ft | ₹ 1.31 Cr |
| Housing Plot/Residential | 6246 Sq Ft | ₹ 1.53 Cr |
| Housing Plot/Residential | 8738 Sq Ft | ₹ 2.14 Cr |
| Housing Plot/Residential | 9246 Sq Ft | ₹ 2.31 Cr |
| Housing Plot/Residential | 9500 Sq Ft | ₹ 2.33 Cr |
