| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1351 Sq Ft | ₹ 29.04 Lakh |
| Housing Plot/Residential | 1451 Sq Ft | ₹ 31.18 Lakh |
| Housing Plot/Residential | 1696 Sq Ft | ₹ 36.45 Lakh |
| Housing Plot/Residential | 1776 Sq Ft | ₹ 38.17 Lakh |
| Housing Plot/Residential | 2422 Sq Ft | ₹ 52.06 Lakh |
| Housing Plot/Residential | 2587 Sq Ft | ₹ 55.6 Lakh |
| Housing Plot/Residential | 2906 Sq Ft | ₹ 62.46 Lakh |
| Housing Plot/Residential | 3875 Sq Ft | ₹ 83.29 Lakh |
| Housing Plot/Residential | 4322 Sq Ft | ₹ 92.89 Lakh |
| Housing Plot/Residential | 4858 Sq Ft | ₹ 1.04 Cr |
| Housing Plot/Residential | 6466 Sq Ft | ₹ 1.39 Cr |
| Housing Plot/Residential | 7908 Sq Ft | ₹ 1.7 Cr |
| Housing Plot/Residential | 8234 Sq Ft | ₹ 1.77 Cr |
| Housing Plot/Residential | 9042 Sq Ft | ₹ 1.94 Cr |
| Housing Plot/Residential | 10163 Sq Ft | ₹ 2.18 Cr |
