| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1675 Sq Ft | ₹ 40.2 Lakh |
| Housing Plot/Residential | 2093 Sq Ft | ₹ 50.23 Lakh |
| Housing Plot/Residential | 2645 Sq Ft | ₹ 63.48 Lakh |
| Housing Plot/Residential | 3104 Sq Ft | ₹ 74.5 Lakh |
| Housing Plot/Residential | 3454 Sq Ft | ₹ 82.89 Lakh |
| Housing Plot/Residential | 3900 Sq Ft | ₹ 93.6 Lakh |
| Housing Plot/Residential | 5013 Sq Ft | ₹ 1.2 Cr |
