| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1098 Sq Ft | ₹ 21.52 Lakh |
| Housing Plot/Residential | 1171 Sq Ft | ₹ 22.95 Lakh |
| Housing Plot/Residential | 1240 Sq Ft | ₹ 24.3 Lakh |
| Housing Plot/Residential | 1353 Sq Ft | ₹ 26.51 Lakh |
| Housing Plot/Residential | 1464 Sq Ft | ₹ 28.69 Lakh |
| Housing Plot/Residential | 1596 Sq Ft | ₹ 31.28 Lakh |
| Housing Plot/Residential | 1692 Sq Ft | ₹ 33.16 Lakh |
| Housing Plot/Residential | 2752 Sq Ft | ₹ 53.93 Lakh |
| Housing Plot/Residential | 3584 Sq Ft | ₹ 70.24 Lakh |
| Housing Plot/Residential | 3649 Sq Ft | ₹ 71.54 Lakh |
| Housing Plot/Residential | 4153 Sq Ft | ₹ 81.43 Lakh |
