| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1114 Sq Ft | ₹ 20.05 Lakh |
| Housing Plot/Residential | 1270 Sq Ft | ₹ 22.85 Lakh |
| Housing Plot/Residential | 1394 Sq Ft | ₹ 25.09 Lakh |
| Housing Plot/Residential | 1557 Sq Ft | ₹ 28.02 Lakh |
| Housing Plot/Residential | 1787 Sq Ft | ₹ 32.16 Lakh |
| Housing Plot/Residential | 2044 Sq Ft | ₹ 36.79 Lakh |
| Housing Plot/Residential | 2208 Sq Ft | ₹ 39.74 Lakh |
| Housing Plot/Residential | 2492 Sq Ft | ₹ 44.85 Lakh |
