| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1341 Sq Ft | ₹ 20.11 Lakh |
| Housing Plot/Residential | 1443 Sq Ft | ₹ 21.64 Lakh |
| Housing Plot/Residential | 1545 Sq Ft | ₹ 23.17 Lakh |
| Housing Plot/Residential | 1787 Sq Ft | ₹ 26.8 Lakh |
| Housing Plot/Residential | 1933 Sq Ft | ₹ 28.99 Lakh |
| Housing Plot/Residential | 5271 Sq Ft | ₹ 79.06 Lakh |
| Housing Plot/Residential | 5431 Sq Ft | ₹ 81.46 Lakh |
