| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 909 Sq Ft | ₹ 23.63 Lakh |
| Housing Plot/Residential | 1159 Sq Ft | ₹ 30.13 Lakh |
| Housing Plot/Residential | 1216 Sq Ft | ₹ 31.61 Lakh |
| Housing Plot/Residential | 1367 Sq Ft | ₹ 35.54 Lakh |
| Housing Plot/Residential | 1468 Sq Ft | ₹ 38.16 Lakh |
| Housing Plot/Residential | 1786 Sq Ft | ₹ 46.43 Lakh |
| Housing Plot/Residential | 2072 Sq Ft | ₹ 53.87 Lakh |
| Housing Plot/Residential | 2249 Sq Ft | ₹ 58.47 Lakh |
