| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1100 Sq Ft | ₹ 41.8 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 45.6 Lakh |
| Housing Plot/Residential | 1400 Sq Ft | ₹ 53.2 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 57 Lakh |
| Housing Plot/Residential | 1600 Sq Ft | ₹ 60.8 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 68.4 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 76 Lakh |
| Housing Plot/Residential | 3000 Sq Ft | ₹ 1.14 Cr |
| Housing Plot/Residential | 4000 Sq Ft | ₹ 1.52 Cr |
| Housing Plot/Residential | 5000 Sq Ft | ₹ 1.9 Cr |
| Housing Plot/Residential | 6000 Sq Ft | ₹ 2.28 Cr |
| Housing Plot/Residential | 7000 Sq Ft | ₹ 2.66 Cr |
| Housing Plot/Residential | 7500 Sq Ft | ₹ 2.85 Cr |
