| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1743 Sq Ft | ₹ 22.66 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 26 Lakh |
| Housing Plot/Residential | 2200 Sq Ft | ₹ 28.6 Lakh |
| Housing Plot/Residential | 3000 Sq Ft | ₹ 39 Lakh |
| Housing Plot/Residential | 3600 Sq Ft | ₹ 54 Lakh |
| Housing Plot/Residential | 4000 Sq Ft | ₹ 60 Lakh |
| Housing Plot/Residential | 5000 Sq Ft | ₹ 75 Lakh |
| Housing Plot/Residential | 5500 Sq Ft | ₹ 82.5 Lakh |
| Housing Plot/Residential | 6000 Sq Ft | ₹ 90 Lakh |
