| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1162 Sq Ft | ₹ 14.94 Lakh |
| Housing Plot/Residential | 1260 Sq Ft | ₹ 16.2 Lakh |
| Housing Plot/Residential | 1372 Sq Ft | ₹ 17.64 Lakh |
| Housing Plot/Residential | 1572 Sq Ft | ₹ 20.21 Lakh |
| Housing Plot/Residential | 1651 Sq Ft | ₹ 21.22 Lakh |
| Housing Plot/Residential | 1749 Sq Ft | ₹ 22.48 Lakh |
| Housing Plot/Residential | 2214 Sq Ft | ₹ 28.45 Lakh |
| Housing Plot/Residential | 4878 Sq Ft | ₹ 62.7 Lakh |
| Housing Plot/Residential | 5178 Sq Ft | ₹ 66.56 Lakh |
| Housing Plot/Residential | 5875 Sq Ft | ₹ 75.52 Lakh |
| Housing Plot/Residential | 6817 Sq Ft | ₹ 87.63 Lakh |
