| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1000 Sq Ft | ₹ 35 Lakh |
| Housing Plot/Residential | 1291 Sq Ft | ₹ 45.19 Lakh |
| Housing Plot/Residential | 1450 Sq Ft | ₹ 50.75 Lakh |
| Housing Plot/Residential | 1600 Sq Ft | ₹ 56 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 63 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 70 Lakh |
| Housing Plot/Residential | 3000 Sq Ft | ₹ 1.05 Cr |
| Housing Plot/Residential | 5000 Sq Ft | ₹ 1.75 Cr |
| Housing Plot/Residential | 8000 Sq Ft | ₹ 2.8 Cr |
| Housing Plot/Residential | 10000 Sq Ft | ₹ 3.5 Cr |
