| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1091 Sq Ft | ₹ 38.18 Lakh |
| Housing Plot/Residential | 1175 Sq Ft | ₹ 41.12 Lakh |
| Housing Plot/Residential | 1292 Sq Ft | ₹ 45.22 Lakh |
| Housing Plot/Residential | 1388 Sq Ft | ₹ 48.58 Lakh |
| Housing Plot/Residential | 1470 Sq Ft | ₹ 51.45 Lakh |
| Housing Plot/Residential | 1634 Sq Ft | ₹ 57.19 Lakh |
| Housing Plot/Residential | 2505 Sq Ft | ₹ 87.67 Lakh |
| Housing Plot/Residential | 2786 Sq Ft | ₹ 97.51 Lakh |
| Housing Plot/Residential | 3273 Sq Ft | ₹ 1.15 Cr |
