| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1091 Sq Ft | ₹ 38.19 Lakh |
| Housing Plot/Residential | 1130 Sq Ft | ₹ 39.55 Lakh |
| Housing Plot/Residential | 1175 Sq Ft | ₹ 41.13 Lakh |
| Housing Plot/Residential | 1250 Sq Ft | ₹ 43.75 Lakh |
| Housing Plot/Residential | 1300 Sq Ft | ₹ 45.5 Lakh |
| Housing Plot/Residential | 1400 Sq Ft | ₹ 49 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 50.75 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 70 Lakh |
| Housing Plot/Residential | 2500 Sq Ft | ₹ 87.5 Lakh |
| Housing Plot/Residential | 2800 Sq Ft | ₹ 98 Lakh |
