| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1073 Sq Ft | ₹ 35.94 Lakh |
| Housing Plot/Residential | 1168 Sq Ft | ₹ 39.13 Lakh |
| Housing Plot/Residential | 1238 Sq Ft | ₹ 41.47 Lakh |
| Housing Plot/Residential | 1386 Sq Ft | ₹ 46.43 Lakh |
| Housing Plot/Residential | 1485 Sq Ft | ₹ 49.75 Lakh |
| Housing Plot/Residential | 1702 Sq Ft | ₹ 57.01 Lakh |
| Housing Plot/Residential | 2367 Sq Ft | ₹ 79.29 Lakh |
| Housing Plot/Residential | 2583 Sq Ft | ₹ 86.54 Lakh |
| Housing Plot/Residential | 3100 Sq Ft | ₹ 1.04 Cr |
| Housing Plot/Residential | 3254 Sq Ft | ₹ 1.09 Cr |
| Housing Plot/Residential | 3613 Sq Ft | ₹ 1.21 Cr |
| Housing Plot/Residential | 4816 Sq Ft | ₹ 1.61 Cr |
