| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 864 Sq Ft | ₹ 15.55 Lakh |
| Housing Plot/Residential | 947 Sq Ft | ₹ 17.05 Lakh |
| Housing Plot/Residential | 1051 Sq Ft | ₹ 18.91 Lakh |
| Housing Plot/Residential | 1210 Sq Ft | ₹ 21.78 Lakh |
| Housing Plot/Residential | 1325 Sq Ft | ₹ 23.85 Lakh |
| Housing Plot/Residential | 1450 Sq Ft | ₹ 26.1 Lakh |
| Housing Plot/Residential | 1547 Sq Ft | ₹ 27.84 Lakh |
| Housing Plot/Residential | 1667 Sq Ft | ₹ 30 Lakh |
| Housing Plot/Residential | 1829 Sq Ft | ₹ 32.92 Lakh |
