| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1529 Sq Ft | ₹ 31 Lakh |
| Housing Plot/Residential | 1698 Sq Ft | ₹ 34.43 Lakh |
| Housing Plot/Residential | 1792 Sq Ft | ₹ 36.33 Lakh |
| Housing Plot/Residential | 2214 Sq Ft | ₹ 44.88 Lakh |
| Housing Plot/Residential | 5377 Sq Ft | ₹ 1.09 Cr |
| Housing Plot/Residential | 10779 Sq Ft | ₹ 2.19 Cr |
| Housing Plot/Residential | 11573 Sq Ft | ₹ 2.35 Cr |
