| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1205 Sq Ft | ₹ 28.92 Lakh |
| Housing Plot/Residential | 1393 Sq Ft | ₹ 33.43 Lakh |
| Housing Plot/Residential | 1523 Sq Ft | ₹ 36.55 Lakh |
| Housing Plot/Residential | 2077 Sq Ft | ₹ 49.85 Lakh |
| Housing Plot/Residential | 4686 Sq Ft | ₹ 1.12 Cr |
| Housing Plot/Residential | 4844 Sq Ft | ₹ 1.16 Cr |
| Housing Plot/Residential | 5439 Sq Ft | ₹ 1.3 Cr |
| Housing Plot/Residential | 5653 Sq Ft | ₹ 1.36 Cr |
| Housing Plot/Residential | 7420 Sq Ft | ₹ 1.78 Cr |
