| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1055 Sq Ft | ₹ 16.09 Lakh |
| Housing Plot/Residential | 1133 Sq Ft | ₹ 17.28 Lakh |
| Housing Plot/Residential | 1370 Sq Ft | ₹ 20.89 Lakh |
| Housing Plot/Residential | 1661 Sq Ft | ₹ 25.33 Lakh |
| Housing Plot/Residential | 1998 Sq Ft | ₹ 30.47 Lakh |
| Housing Plot/Residential | 2034 Sq Ft | ₹ 31.02 Lakh |
| Housing Plot/Residential | 2616 Sq Ft | ₹ 39.9 Lakh |
| Housing Plot/Residential | 4359 Sq Ft | ₹ 66.49 Lakh |
| Housing Plot/Residential | 8719 Sq Ft | ₹ 1.33 Cr |
