| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1211 Sq Ft | ₹ 42.38 Lakh |
| Housing Plot/Residential | 1398 Sq Ft | ₹ 48.93 Lakh |
| Housing Plot/Residential | 1625 Sq Ft | ₹ 56.87 Lakh |
| Housing Plot/Residential | 1767 Sq Ft | ₹ 61.84 Lakh |
| Housing Plot/Residential | 1912 Sq Ft | ₹ 66.92 Lakh |
| Housing Plot/Residential | 2062 Sq Ft | ₹ 72.17 Lakh |
| Housing Plot/Residential | 2373 Sq Ft | ₹ 83.05 Lakh |
| Housing Plot/Residential | 2410 Sq Ft | ₹ 84.35 Lakh |
| Housing Plot/Residential | 2605 Sq Ft | ₹ 91.17 Lakh |
| Housing Plot/Residential | 2919 Sq Ft | ₹ 1.02 Cr |
| Housing Plot/Residential | 3292 Sq Ft | ₹ 1.15 Cr |
| Housing Plot/Residential | 3665 Sq Ft | ₹ 1.28 Cr |
| Housing Plot/Residential | 4188 Sq Ft | ₹ 1.46 Cr |
| Housing Plot/Residential | 4319 Sq Ft | ₹ 1.51 Cr |
| Housing Plot/Residential | 4578 Sq Ft | ₹ 1.6 Cr |
| Housing Plot/Residential | 5301 Sq Ft | ₹ 1.85 Cr |
