| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1690 Sq Ft | ₹ 65.11 Lakh |
| Housing Plot/Residential | 1954 Sq Ft | ₹ 75.28 Lakh |
| Housing Plot/Residential | 4864 Sq Ft | ₹ 1.87 Cr |
| Housing Plot/Residential | 4959 Sq Ft | ₹ 1.91 Cr |
| Housing Plot/Residential | 5020 Sq Ft | ₹ 1.93 Cr |
| Housing Plot/Residential | 5118 Sq Ft | ₹ 1.97 Cr |
| Housing Plot/Residential | 5254 Sq Ft | ₹ 2.02 Cr |
