| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 819 Sq Ft | ₹ 16.38 Lakh |
| Housing Plot/Residential | 980 Sq Ft | ₹ 19.6 Lakh |
| Housing Plot/Residential | 1080 Sq Ft | ₹ 21.6 Lakh |
| Housing Plot/Residential | 1141 Sq Ft | ₹ 22.82 Lakh |
| Housing Plot/Residential | 1294 Sq Ft | ₹ 25.88 Lakh |
| Housing Plot/Residential | 1343 Sq Ft | ₹ 26.86 Lakh |
| Housing Plot/Residential | 1431 Sq Ft | ₹ 28.62 Lakh |
