| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1229 Sq Ft | ₹ 80.5 Lakh |
| Housing Plot/Residential | 1367 Sq Ft | ₹ 89.55 Lakh |
| Housing Plot/Residential | 1499 Sq Ft | ₹ 98.22 Lakh |
| Housing Plot/Residential | 1571 Sq Ft | ₹ 1.03 Cr |
| Housing Plot/Residential | 1635 Sq Ft | ₹ 1.07 Cr |
| Housing Plot/Residential | 1775 Sq Ft | ₹ 1.16 Cr |
| Housing Plot/Residential | 2025 Sq Ft | ₹ 1.33 Cr |
| Housing Plot/Residential | 2385 Sq Ft | ₹ 1.56 Cr |
| Housing Plot/Residential | 2422 Sq Ft | ₹ 1.59 Cr |
| Housing Plot/Residential | 2566 Sq Ft | ₹ 1.68 Cr |
| Housing Plot/Residential | 2800 Sq Ft | ₹ 1.83 Cr |
| Housing Plot/Residential | 4154 Sq Ft | ₹ 2.72 Cr |
| Housing Plot/Residential | 8239 Sq Ft | ₹ 5.4 Cr |
| Housing Plot/Residential | 9418 Sq Ft | ₹ 6.17 Cr |
| Housing Plot/Residential | 9793 Sq Ft | ₹ 6.37 Cr |
| Housing Plot/Residential | 10304 Sq Ft | ₹ 6.75 Cr |
