| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 362 Sq Ft | ₹ 14.88 Lakh |
| Housing Plot/Residential | 916 Sq Ft | ₹ 37.65 Lakh |
| Housing Plot/Residential | 1029 Sq Ft | ₹ 42.3 Lakh |
| Housing Plot/Residential | 1100 Sq Ft | ₹ 45.22 Lakh |
| Housing Plot/Residential | 1452 Sq Ft | ₹ 59.69 Lakh |
| Housing Plot/Residential | 1708 Sq Ft | ₹ 70.22 Lakh |
| Housing Plot/Residential | 1850 Sq Ft | ₹ 76.06 Lakh |
| Housing Plot/Residential | 2004 Sq Ft | ₹ 82.39 Lakh |
| Housing Plot/Residential | 2560 Sq Ft | ₹ 1.05 Cr |
| Housing Plot/Residential | 3201 Sq Ft | ₹ 1.32 Cr |
| Housing Plot/Residential | 4015 Sq Ft | ₹ 1.65 Cr |
| Housing Plot/Residential | 31635 Sq Ft | ₹ 13 Cr |
