| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1001 Sq Ft | ₹ 28.36 Lakh |
| Housing Plot/Residential | 1100 Sq Ft | ₹ 31.17 Lakh |
| Housing Plot/Residential | 1283 Sq Ft | ₹ 36.35 Lakh |
| Housing Plot/Residential | 1546 Sq Ft | ₹ 43.8 Lakh |
| Housing Plot/Residential | 1665 Sq Ft | ₹ 47.17 Lakh |
| Housing Plot/Residential | 1831 Sq Ft | ₹ 51.88 Lakh |
| Housing Plot/Residential | 1983 Sq Ft | ₹ 56.18 Lakh |
| Housing Plot/Residential | 2259 Sq Ft | ₹ 64 Lakh |
| Housing Plot/Residential | 2331 Sq Ft | ₹ 66.04 Lakh |
