| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 877 Sq Ft | ₹ 19.73 Lakh |
| Housing Plot/Residential | 916 Sq Ft | ₹ 20.61 Lakh |
| Housing Plot/Residential | 1100 Sq Ft | ₹ 24.75 Lakh |
| Housing Plot/Residential | 1203 Sq Ft | ₹ 27.07 Lakh |
| Housing Plot/Residential | 1452 Sq Ft | ₹ 32.67 Lakh |
| Housing Plot/Residential | 1711 Sq Ft | ₹ 38.5 Lakh |
| Housing Plot/Residential | 1887 Sq Ft | ₹ 42.45 Lakh |
| Housing Plot/Residential | 2265 Sq Ft | ₹ 50.96 Lakh |
