| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 865 Sq Ft | ₹ 9.61 Lakh |
| Housing Plot/Residential | 971 Sq Ft | ₹ 10.79 Lakh |
| Housing Plot/Residential | 1083 Sq Ft | ₹ 12.03 Lakh |
| Housing Plot/Residential | 1347 Sq Ft | ₹ 14.97 Lakh |
| Housing Plot/Residential | 1438 Sq Ft | ₹ 15.98 Lakh |
| Housing Plot/Residential | 1603 Sq Ft | ₹ 17.81 Lakh |
| Housing Plot/Residential | 1997 Sq Ft | ₹ 22.19 Lakh |
