| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1350 Sq Ft | ₹ 9.45 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 12.6 Lakh |
| Housing Plot/Residential | 2255 Sq Ft | ₹ 15.79 Lakh |
| Housing Plot/Residential | 2729 Sq Ft | ₹ 19.1 Lakh |
| Housing Plot/Residential | 3017 Sq Ft | ₹ 21.12 Lakh |
| Housing Plot/Residential | 4529 Sq Ft | ₹ 31.7 Lakh |
| Housing Plot/Residential | 4798 Sq Ft | ₹ 33.59 Lakh |
| Housing Plot/Residential | 5373 Sq Ft | ₹ 37.61 Lakh |
| Housing Plot/Residential | 6083 Sq Ft | ₹ 42.58 Lakh |
