| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 614 Sq Ft | ₹ 11.91 Lakh |
| Housing Plot/Residential | 721 Sq Ft | ₹ 13.99 Lakh |
| Housing Plot/Residential | 938 Sq Ft | ₹ 18.2 Lakh |
| Housing Plot/Residential | 1055 Sq Ft | ₹ 20.47 Lakh |
| Housing Plot/Residential | 1304 Sq Ft | ₹ 25.3 Lakh |
| Housing Plot/Residential | 1460 Sq Ft | ₹ 28.32 Lakh |
| Housing Plot/Residential | 1605 Sq Ft | ₹ 31.14 Lakh |
