| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 436 Sq Ft | ₹ 13.51 Lakh |
| Housing Plot/Residential | 543 Sq Ft | ₹ 16.83 Lakh |
| Housing Plot/Residential | 686 Sq Ft | ₹ 21.28 Lakh |
| Housing Plot/Residential | 737 Sq Ft | ₹ 22.86 Lakh |
| Housing Plot/Residential | 897 Sq Ft | ₹ 27.81 Lakh |
| Housing Plot/Residential | 1024 Sq Ft | ₹ 31.76 Lakh |
| Housing Plot/Residential | 1227 Sq Ft | ₹ 38.05 Lakh |
| Housing Plot/Residential | 1333 Sq Ft | ₹ 41.34 Lakh |
| Housing Plot/Residential | 1439 Sq Ft | ₹ 44.6 Lakh |
| Housing Plot/Residential | 6007 Sq Ft | ₹ 1.86 Cr |
