| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 477 Sq Ft | ₹ 13.19 Lakh |
| Housing Plot/Residential | 603 Sq Ft | ₹ 16.61 Lakh |
| Housing Plot/Residential | 711 Sq Ft | ₹ 19.67 Lakh |
| Housing Plot/Residential | 819 Sq Ft | ₹ 22.73 Lakh |
| Housing Plot/Residential | 999 Sq Ft | ₹ 27.58 Lakh |
| Housing Plot/Residential | 1098 Sq Ft | ₹ 30.46 Lakh |
| Housing Plot/Residential | 1278 Sq Ft | ₹ 35.36 Lakh |
