| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 430 Sq Ft | ₹ 9.03 Lakh |
| Housing Plot/Residential | 745 Sq Ft | ₹ 15.64 Lakh |
| Housing Plot/Residential | 936 Sq Ft | ₹ 19.65 Lakh |
| Housing Plot/Residential | 1336 Sq Ft | ₹ 28.06 Lakh |
| Housing Plot/Residential | 1444 Sq Ft | ₹ 30.32 Lakh |
| Housing Plot/Residential | 1799 Sq Ft | ₹ 37.77 Lakh |
| Housing Plot/Residential | 1842 Sq Ft | ₹ 38.68 Lakh |
| Housing Plot/Residential | 2051 Sq Ft | ₹ 43.07 Lakh |
| Housing Plot/Residential | 2275 Sq Ft | ₹ 47.77 Lakh |
| Housing Plot/Residential | 2467 Sq Ft | ₹ 51.8 Lakh |
| Housing Plot/Residential | 2765 Sq Ft | ₹ 58.06 Lakh |
| Housing Plot/Residential | 3125 Sq Ft | ₹ 65.62 Lakh |
