| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 900 Sq Ft | ₹ 40.5 Lakh |
| Housing Plot/Residential | 1001 Sq Ft | ₹ 45.05 Lakh |
| Housing Plot/Residential | 1078 Sq Ft | ₹ 48.51 Lakh |
| Housing Plot/Residential | 1203 Sq Ft | ₹ 54.13 Lakh |
| Housing Plot/Residential | 1384 Sq Ft | ₹ 62.28 Lakh |
| Housing Plot/Residential | 1543 Sq Ft | ₹ 69.43 Lakh |
| Housing Plot/Residential | 1824 Sq Ft | ₹ 82.08 Lakh |
| Housing Plot/Residential | 2054 Sq Ft | ₹ 92.43 Lakh |
