| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 151 Sq Ft | ₹ 5.36 Lakh |
| Housing Plot/Residential | 675 Sq Ft | ₹ 23.92 Lakh |
| Housing Plot/Residential | 756 Sq Ft | ₹ 26.79 Lakh |
| Housing Plot/Residential | 837 Sq Ft | ₹ 29.66 Lakh |
| Housing Plot/Residential | 954 Sq Ft | ₹ 33.81 Lakh |
| Housing Plot/Residential | 1089 Sq Ft | ₹ 38.59 Lakh |
| Housing Plot/Residential | 1116 Sq Ft | ₹ 39.55 Lakh |
| Housing Plot/Residential | 1170 Sq Ft | ₹ 41.46 Lakh |
| Housing Plot/Residential | 1206 Sq Ft | ₹ 42.74 Lakh |
| Housing Plot/Residential | 1350 Sq Ft | ₹ 47.84 Lakh |
| Housing Plot/Residential | 1629 Sq Ft | ₹ 57.73 Lakh |
| Housing Plot/Residential | 1980 Sq Ft | ₹ 70.17 Lakh |
